THIRD DECADE XXI CENTURY - MBAPPE GOAL SCORER LEADER
The World’s Best Top Scorer of 3rd Decade XXI after 2025: Kylian Mbappé
Kylian Mbappé continues to lead the ranking of the world's best scorers in the current decade (2021-2030). At the halfway point, he has 264 goals, 13 more than second-placed Erling Haaland.
The ranking published here provides a breakdown of goals both by type of tournament (to the left of the total amount) and by calendar year (to the right).
As we can see from the table, Mbappé failed to reach the 50-goal mark in only one of the decade’s five years. His only setback was in 2024 (39 years). As if to compensate, he followed that up with the most productive year of his career (66 goals).
At the same time, Haaland has demonstrated rare consistency, never dropping his annual goal total below 46.
In 2025, first five scorers surpassed the 200-goal mark in the decade.
Cristiano Ronaldo did this already in the third decade (after doing so in 2001-2010 and 2011-2020), becoming the first footballer in history to achieve this feat.
| TOP SCORERS | 3rd DECADE | |||||||||||
| 2021-2025 | XXI CENTURY | |||||||||||
| Player | Country | DL | DC | ICC | NT | Total1 | 2021 | 2022 | 2023 | 2024 | 2025 | |
| 1 | Kylian Mbappé | France | 148 | 31 | 46 | 39 | 264 | 51 | 56 | 52 | 39 | 66 |
| 2 | Erling Haaland | Norway | 143 | 17 | 42 | 49 | 251 | 49 | 46 | 50 | 49 | 57 |
| 3 | Harry Kane | England | 142 | 13 | 36 | 46 | 237 | 44 | 35 | 52 | 46 | 60 |
| 4 | Robert Lewandowski | Poland | 136 | 14 | 37 | 25 | 212 | 69 | 42 | 28 | 42 | 31 |
| 5 | Cristiano Ronaldo | Portugal | 123 | 9 | 28 | 41 | 201 | 47 | 16 | 54 | 43 | 41 |
| 6 | Lionel Messi | Argentina | 102 | 4 | 31 | 44 | 181 | 43 | 35 | 28 | 29 | 46 |
| 7 | Bérgson | Brazil | 117 | 46 | 15 | 178 | 30 | 46 | 39 | 30 | 33 | |
| 8 | Garbhan Coughlan | Republic of Ireland | 136 | 36 | 172 | 28 | 44 | 45 | 36 | 19 | ||
| 9 | Mohamed Salah | Egypt | 102 | 10 | 28 | 22 | 162 | 39 | 29 | 36 | 33 | 25 |
| 10 | Karim Benzema | France | 95 | 19 | 32 | 10 | 156 | 47 | 33 | 38 | 11 | 27 |
| 11 | Ayoub El Kaabi | Morocco | 93 | 11 | 29 | 21 | 154 | 41 | 16 | 23 | 41 | 33 |
| 12 | Lautaro Martínez | Argentina | 98 | 10 | 21 | 25 | 154 | 29 | 26 | 37 | 28 | 34 |
| 13 | Victor Osimhen | Nigeria | 95 | 5 | 23 | 27 | 150 | 22 | 24 | 34 | 24 | 46 |
| 14 | Michael Olunga | Kenya | 85 | 29 | 19 | 16 | 149 | 36 | 32 | 35 | 26 | 20 |
| 15 | Vangelis Pavlidis | Greece | 99 | 13 | 25 | 9 | 146 | 21 | 24 | 36 | 20 | 45 |
| 16 | Jonathan David | Canada | 86 | 6 | 22 | 22 | 136 | 34 | 16 | 28 | 41 | 17 |
| 17 | Kodjo Fo-Doh Laba | Togo | 107 | 14 | 9 | 6 | 136 | 24 | 33 | 35 | 20 | 24 |
| 18 | Julián Álvarez | Argentina | 75 | 18 | 29 | 13 | 135 | 28 | 32 | 22 | 23 | 30 |
| 19 | Hulk | Brazil | 101 | 14 | 20 | 135 | 36 | 29 | 30 | 19 | 21 | |
| 20 | Mehdi Taremi | Iran | 68 | 18 | 13 | 34 | 133 | 31 | 39 | 31 | 15 | 17 |
| 21 | Barnabás Varga | Hungary | 88 | 5 | 26 | 13 | 132 | 13 | 18 | 39 | 28 | 34 |
| 22 | Pedro | Brazil | 85 | 16 | 28 | 1 | 130 | 20 | 30 | 35 | 30 | 15 |
| 23 | Nemanja Bilbija | Bosnia and Herzegovina | 105 | 8 | 15 | 128 | 25 | 28 | 39 | 9 | 27 | |
| 24 | Eran Zahavi | Israel | 73 | 14 | 27 | 11 | 125 | 31 | 23 | 38 | 23 | 10 |
| 25 | Denis Bouanga | Gabon | 88 | 1 | 25 | 11 | 125 | 8 | 9 | 40 | 30 | 38 |
| 26 | Germán Cano | Argentina | 87 | 11 | 24 | 122 | 11 | 44 | 40 | 7 | 20 | |
| 27 | Viktor Gyökeres | Sweden | 73 | 21 | 13 | 14 | 121 | 1 | 2 | 22 | 62 | 34 |
| 28 | Serhou Guirassy | Guinea | 82 | 6 | 23 | 9 | 120 | 12 | 13 | 30 | 29 | 36 |
All top-level goals are taken into account:
DL = domestic leagues (only national and regional top tier),
DC = relevant domestic cups,
ICC = international club competitions,
NT = national team.
Tie-breakers: 1) more international goals (ICC+NT), 2) more national team goals (NT).
Period: from 1 January 2021 to 31 December 2025.