IFFHS MEN'S WORLD BEST GOAL SCORER 2025
IFFHS Men’s World Best Goal Scorer 2025 at 31 December : Kylian Mbappé
Kylian Mbappé has won the World’s best goal-scorer award for the second time, following his achievement in 2022.
His total of 66 goals is made up of 7 for France and 59 in all competitions for Real Madrid (where he tried hard to beat the club’s annual scoring record belonging to Cristiano Ronaldo but eventually only matched it).
*Mbappé produced the 4th best individual annual scoring performance in XXI century, behind only Lionel Messi’s 91 goals in 2012, Cristiano Ronaldo’s 69 in 2013 and Robert Lewandowski’s 69 in 2021).
*Mbappé became the 5th player in the current century to reach 60+ goals in a calendar year (along with the mentioned three and Viktor Gyökeres).
*Mbappé equalled the all-time annual scoring record for French players, established by Just Fontaine in 1958.
*All three super-scorers on the podium exceeded their personal annual bests by significant margins:
Kylian Mbappé by 10 goals (from 56 to 66),
Harry Kane by 4 goals (from 56 to 60),
Erling Haaland by 7 goals (from 50 to 57).
*For the 2nd time in XXI century, two players reached 60+ goals in the same year, after the case of 2012 (Messi 91, Cristiano Ronaldo 63).
*Lionel Messi, with 46 goals (at the age of 38), made his most prolific year since 2019 (50 goals).
| Player | Total | DL | DC | ICC | NT | Country | Clubs (Leagues) | |
| 1 | Kylian Mbappé | 66 | 39 | 5 | 15 | 7 | France | Real Madrid (Spain) |
| 2 | Harry Kane | 60 | 31 | 6 | 14 | 9 | England | Bayern (Germany) |
| 3 | Erling Haaland | 57 | 27 | 1 | 12 | 17 | Norway | Manchester City (England) |
| Kevin Hernández | 49 | 48 | 1 | Puerto Rico | Academia Quintana | |||
| 4 | Victor Osimhen | 46 | 23 | 5 | 9 | 9 | Nigeria | Galatasaray (Turkey) |
| 5 | Lionel Messi | 46 | 35 | 8 | 3 | Argentina | Inter Miami (USA) | |
| 6 | Vangelis Pavlidis | 45 | 29 | 6 | 8 | 2 | Greece | Benfica (Portugal) |
| 7 | Guilherme Bissoli | 44 | 25 | 12 | 7 | Brazil | Buriram (Thailand) | |
| 8 | Róger Guedes | 42 | 26 | 12 | 4 | Brazil | Al Rayyan (Qatar) | |
| 9 | Cristiano Ronaldo | 41 | 28 | 1 | 4 | 8 | Portugal | Al Nassr (Saudi Arabia) |
| Jorge Rivera | 40 | 40 | Puerto Rico | Metropolitan FA | ||||
| 10 | Denis Bouanga | 38 | 26 | 6 | 6 | Gabon | Los Angeles (USA) | |
| 11 | Serhou Guirassy | 36 | 20 | 1 | 14 | 1 | Guinea | Borussia Dortmund (Germany) |
| 12 | Ivan Toney | 36 | 26 | 6 | 4 | England | Al Ahli (Saudi Arabia) | |
| 13 | Lautaro Martínez | 34 | 15 | 1 | 14 | 4 | Argentina | Inter (Italy) |
| 14 | Barnabás Varga | 34 | 15 | 2 | 11 | 6 | Hungary | Ferencvaros |
| 15 | Mohanad Ali | 34 | 27 | 1 | 6 | Iraq | Al Shorta, Dibba (UAE) | |
| Lennart Thy | 34 | 22 | 5 | 7 | Germany | Lion City Sailors (Singapore) | ||
| 16 | Paulinho | 34 | 29 | 1 | 4 | Portugal | Toluca (Mexico) | |
| 17 | Viktor Gyökeres | 34 | 26 | 5 | 3 | Sweden | Sporting (Portugal), Arsenal (England) | |
| 18 | Ayoub El Kaabi | 33 | 19 | 3 | 5 | 6 | Morocco | Olympiakos (Greece) |
| 19 | Mikael Ishak | 33 | 21 | 1 | 11 | Sweden | Lech Poznan (Poland) | |
| 20 | Dorny Romero | 33 | 15 | 14 | 2 | 2 | Dominican Rep. | Bolívar (Bolivia) |
| 21 | Bérgson | 33 | 23 | 6 | 4 | Brazil | Johor Darul Ta'zim (Malaysia) | |
| 22 | Fabio Abreu | 33 | 28 | 4 | 1 | Angola | Beijing Guoan (China) | |
| 23 | Ousmane Dembélé | 32 | 15 | 5 | 11 | 1 | France | PSG |
| 24 | Marcos Leonardo | 32 | 20 | 3 | 9 | Brazil | Al Hilal (Saudi Arabia) | |
| 25 | Chrigor Moraes | 32 | 22 | 5 | 5 | Brazil | Prachuap (Thailand), Selangor (Malaysia) | |
| 26 | Patrick Pedersen | 32 | 18 | 14 | Denmark | Valur (Iceland) | ||
| 27 | Robert Lewandowski | 31 | 19 | 4 | 4 | 4 | Poland | Barcelona (Spain) |
| 28 | Youssef En-Nesyri | 31 | 21 | 4 | 4 | 2 | Morocco | Fenerbahçe (Turkey) |
| Peeter Phanthavong | 31 | 18 | 11 | 1 | 1 | Laos | Ezra | |
| 29 | Darko Lemajić | 31 | 29 | 2 | Serbia | RFS (Latvia) | ||
| 30 | Sam Surridge | 31 | 25 | 6 | England | Nashville (USA) | ||
| 31 | Damián Villalba | 31 | 25 | 6 | Argentina | Independiente Petrolero (Bolivia) | ||
| Jhonathan Rivas | 31 | 31 | Colombia | Mayagüez (Puerto Rico) | ||||
| 32 | Troy Parrott | 30 | 13 | 2 | 10 | 5 | Rep. of Ireland | AZ (Netherlands) |
| 33 | Julián Álvarez | 30 | 19 | 2 | 7 | 2 | Argentina | Atletico Madrid (Spain) |
| 34 | Promise David | 30 | 22 | 2 | 3 | 3 | Canada | Union SG (Belgium) |
| 35 | Pierre-Emerick Aubameyang | 29 | 16 | 3 | 3 | 7 | Gabon | Marseille (France), Al Qadisiya (Saudi Arabia) |
| 36 | Mateo Retegui | 29 | 20 | 3 | 1 | 5 | Italy | Atalanta, Al Qadisiya (Saudi Arabia) |
| 37 | Ferran Torres | 29 | 18 | 6 | 3 | 2 | Spain | Barcelona |
| 38 | Igor Sergeev | 29 | 20 | 5 | 4 | Uzbekistan | Pakhtakor | |
| 39 | Matheus Souza | 29 | 23 | 6 | Brazil | Strassen (Luxembourg) | ||
| Martín Bueno | 29 | 28 | 1 | Uruguay | Miramar (New Zealand) | |||
| 40 | Oussama Lamlioui | 28 | 12 | 2 | 8 | 6 | Morocco | Berkane |
| 41 | Alonso Martínez | 28 | 19 | 2 | 7 | Costa Rica | New York City (USA) | |
| 42 | Giorgian de Arrascaeta | 28 | 20 | 5 | 3 | Uruguay | Flamengo (Brazil) | |
| 43 | Christos Tzolis | 28 | 16 | 5 | 2 | 5 | Greece | Club Brugge (Belgium) |
| 44 | Claudio Spinelli | 28 | 20 | 8 | Argentina | Independiente del Valle (Ecuador) | ||
| 45 | Germán Berterame | 28 | 21 | 6 | 1 | Mexico | Monterrey | |
| 46 | Martín Cauteruccio | 28 | 16 | 6 | 6 | Uruguay | Sporting Cristal (Peru), Bolivar (Bolivia) | |
| Alan Grafite | 28 | 19 | 6 | 3 | Brazil | Cong An Ha Noi (Vietnam) | ||
| 47 | Valeri Qazaishvili | 28 | 27 | 1 | Georgia | Shandong Taishan (China) | ||
| 48 | Héctor Bobadilla | 28 | 20 | 8 | Paraguay | Jorge Wilstermann, Always Ready (Bolivia) | ||
| 49 | James Crole | 28 | 19 | 9 | Wales | Penybont |
All goals at top senior level are counted: domestic (top national and regional) leagues (DL), domestic cups (DC), official international club tournaments (ICC), official games between national teams (NT).
The players from the leagues below top 100 are also listed in the standings but not classified (highlighted in grey).
Period: from 1 January to 30 November 2025.
Tie-breakers: 1) more international goals (ICC + NT), 2) more goals for national team (NT), 3) stronger league (by IFFHS ranking), 4) goals in domestic leagues (DL).