FABIO POWER 1000
Fábio: the first with 1000 league games!
Fluminense’s goal-keeper Fábio has reached a miraculous milestone of 1000 games in the top-tier domestic leagues, being the first player in the football history to do so. No other player has reached even 900-game mark so far.
Fábio’s grandious achievement came on 18 July, in the Brazilian Serie A game vs Cruzeiro (0-2). It was Fluminense’s first game after the finish of the FIFA Club World Cup where Fluminense became the best non-European team getting in the semifinals.
44-year old Fábio totalled his figure of 713 games in Serie A and 298 in top divisions of regional leagues (Carioca and Mineiro).
| PLAYERS | WITH | MOST | LEAGUE GAMES | ||
| Player | Nationality | Career | Games | Leagues | |
| 1 | Fábio | Brazil | 2000- | 1000 | Brazil 713, Carioca 77, Mineiro 210 | 
| 2 | Rogério Ceni | Brazil | 1993-2015 | 882 | Brazil 575, Mato-Grossense 12, Paulista 295 | 
| 3 | Peter Shilton | England | 1966-1997 | 848 | England 848 | 
| 4 | Émerson Leão | Brazil | 1968-1987 | 810 | Brazil 315, Paulista 106, Carioca 255, Gaucho 104, | 
| Pernambucano 30 | |||||
| 5 | Zinho | Brazil | 1986-2007 | 792 | Brazil 371, Japan 83, USA (USL) 51, Carioca 145, Paulista 109, | 
| Gaucho 31 | |||||
| 6 | Miguel Calero | Colombia | 1987-2011 | 779 | Colombia 384, Mexico 395 | 
| 7 | Joselito Vaca | Bolivia | 1999-2022 | 772 | Bolivia 656, USA (MLS) 99, Colombia 17 | 
| 8 | Hugo Gatti | Argentina | 1962-1988 | 765 | Argentina 765 | 
| 9 | Roberto Dinamite | Brazil | 1971-1992 | 765 | Brazil 328, Carioca 429, Spain 8 | 
| 10 | Charlie Shaw | Scotland | 1906-1926 | 746 | Scotland 459, USA (ASL) 27, Glasgow & West Scotland 3, | 
| England Southern 233, England Western 24 | |||||
| 11 | Carlos Navarro Montoya | Colombia | 1984-2009 | 746 | Argentina 609, Colombia 38, Spain 76, Chile 13, Brazil 2, Uruguay 8 | 
| 12 | Oscar Pérez | Mexico | 1993-2019 | 741 | Mexico 741 | 
| 13 | Gabriel Berdugo | Colombia | 1968-1984 | 733 | Colombia 733 | 
| 14 | Cristiano Ronaldo | Portugal | 2002- | 728 | Portugal 25, England 236, Spain 292, Italy 98, Saudi Arabia 77 | 
| 15 | Oswaldo Sánchez | Mexico | 1993-2014 | 725 | Mexico 725 | 
| 16 | Léo Moura | Brazil | 1999-2020 | 724 | Belgium 24, Brazil 497, Portugal 8, India 16, Carioca 138, Paulista 9, | 
| Catarinense 6, Pernambucano 2, Gaucho 22, Paraibano 2 | |||||
| 17 | Alexis Garcia | Colombia | 1980-1998 | 723 | Colombia 723 | 
| 18 | Alan Ball Jr. | England | 1962-1983 | 720 | England 632, South Africa 4, USA (NASL) 72, Hongkong 12 | 
| 19 | Roberto Carlos | Brazil | 1991-2015 | 717 | Brazil 79, Paulista 145, Italy 30, Spain 370, Turkey 65, | 
| Russia 25, India 3 | |||||
| 20 | John Hollins | England | 1963-1984 | 715 | England 714, Republic of Ireland 1 | 
| 21 | Ray Clemence | England | 1965-1988 | 712 | England 710, Australia 2 | 
| 22 | Pat Jennings | Northern Ireland | 1963-1986 | 709 | England 709 | 
| 23 | Álex Aguinaga | Ecuador | 1984-2005 | 708 | Ecuador 218, Mexico 490 | 
| 24 | Paulo Da Silva | Paraguay | 1996-2022 | 708 | Paraguay 231, Argentina 7, Mexico 411, England 17, Spain 42 | 
| 25 | Diego Souza | Brazil | 2003-2022 | 708 | Brazil 472, Saudi Arabia 5, Ukraine 19, Carioca 61, Gaucho 54, | 
| Paulista 68, Mineiro 14, Pernambucano 15 | |||||
| 26 | Arturo Segovia | Colombia | 1963-1979 | 706 | Colombia 706 | 
| 27 | Romário | Brazil | 1985-2007 | 703 | Brazil 252, Carioca 253, Spain 57, Netherlands 109, Qatar 3, | 
| USA (USL) 25, Australia 4 | |||||
| 28 | Benjamín Galindo | Mexico | 1979-2001 | 700 | Mexico 700 | 
