IFFHS MEN'S WORLD BEST GOAL SCORER 2025
IFFHS Men’s World Best Goal Scorer 2025 at 30 June: Kylian Mbappé
The podium of the ranking for global goal-scorers remained unchanged from last month, but Kylian Mbappé extended his lead over the rest courtesy of two goals for France in the Nations’ League.
He thus became the first player in the world in 2025 to reach the 30-goal mark (earlier this year, Marcos Leonardo was the first to reach 10 and Ousmane Dembélé 20).
Mbappé could have achieved even more impressive figure, but unfortunately, missed the entire group stage of the Club World Cup due to illness, that caught up with him at a time when he was in excellent form (scoring in each of his last 8 matches).
THE RANKING 2025 at JUNE 30
Player | Total | DL | DC | ICC | NT | Country | Clubs (Leagues) | |
1 | Kylian Mbappé | 31 | 21 | 3 | 5 | 2 | France | Real Madrid (Spain) |
2 | Victor Osimhen | 28 | 17 | 5 | 3 | 3 | Nigeria | Galatasaray (Turkey) |
3 | Viktor Gyökeres | 27 | 21 | 5 | 1 | Sweden | Sporting (Portugal) | |
4 | Ousmane Dembélé | 26 | 13 | 4 | 8 | 1 | France | PSG |
5 | Harry Kane | 25 | 12 | 9 | 4 | England | Bayern (Germany) | |
6 | Vangelis Pavlidis | 24 | 15 | 1 | 7 | 1 | Greece | Benfica (Portugal) |
7 | Serhou Guirassy | 23 | 15 | 8 | Guinea | Borussia Dortmund (Germany) | ||
8 | Guilherme Bissoli | 23 | 11 | 7 | 5 | Brazil | Buriram (Thailand) | |
Kevin Hernández | 23 | 23 | Puerto Rico | Academia Quintana | ||||
Noah Baffoe | 23 | 16 | 7 | Spain | Eastern (Hong Kong) | |||
9 | Cristiano Ronaldo | 22 | 15 | 4 | 3 | Portugal | Al Nassr (Saudi Arabia) | |
10 | Ivan Toney | 22 | 20 | 2 | England | Al Ahli (Saudi Arabia) | ||
11 | Mohanad Ali | 22 | 22 | Iraq | Al Shorta | |||
12 | Patrick Pedersen | 22 | 12 | 10 | Denmark | Valur (Iceland) | ||
Lennart Thy | 22 | 17 | 3 | 2 | Germany | Lion City Sailors (Singapore) | ||
13 | Salem Al-Dawsari | 21 | 12 | 1 | 7 | 1 | Saudi Arabia | Al Hilal |
14 | Youssef En-Nesyri | 21 | 14 | 4 | 3 | Morocco | Fenerbahçe (Turkey) | |
15 | Ismael Díaz | 20 | 7 | 6 | 7 | Panama | Universidad Católica (Chile) | |
16 | Robert Lewandowski | 20 | 11 | 4 | 4 | 1 | Poland | Barcelona (Spain) |
17 | Aimen Mahious | 20 | 12 | 6 | 2 | Algeria | Belouizdad | |
18 | Róger Guedes | 20 | 13 | 5 | 2 | Brazil | Al Rayyan (Qatar) | |
19 | Daizen Maeda | 20 | 12 | 7 | 1 | Japan | Celtic (Scotland) | |
20 | Efthymios Koulouris | 20 | 17 | 3 | Greece | Pogon Szczecin (Poland) | ||
Alex | 20 | 20 | Brazil | Dewa United (Indonesia) | ||||
21 | Julián Álvarez | 19 | 12 | 2 | 3 | 2 | Argentina | Atletico Madrid (Spain) |
22 | Pablo Vegetti | 19 | 14 | 1 | 4 | Argentina | Vasco da Gama (Brazil) | |
23 | Alexander Sørloth | 19 | 12 | 4 | 3 | Norway | Villarreal, Atletico Madrid (Spain) | |
24 | Guillaume Lopez | 19 | 18 | 1 | Andorra | Inter Club d'Escaldes | ||
Peeter Phanthavong | 19 | 7 | 11 | 1 | Laos | Ezra | ||
25 | Erling Haaland | 18 | 8 | 1 | 5 | 4 | Norway | Manchester City (England) |
26 | Raphinha | 18 | 7 | 3 | 7 | 1 | Brazil | Barcelona (Spain) |
27 | Patrik Schick | 18 | 12 | 2 | 4 | Czechia | Bayer Leverkusen (Germany) | |
28 | Cyriel Dessers | 18 | 12 | 3 | 2 | 1 | Nigeria | Rangers (Scotland) |
29 | Marcos Leonardo | 18 | 14 | 1 | 3 | Brazil | Al Hilal (Saudi Arabia) | |
30 | Sem Steijn | 18 | 15 | 1 | 2 | Netherlands | Twente | |
31 | Agustín Rodríguez | 18 | 18 | Uruguay | Juventud | |||
Warner Brown | 18 | 14 | 4 | Jamaica | Arnett Gardens | |||
Dāvis Ikaunieks | 18 | 14 | 4 | Latvia | DPMM (Singapore), RFS | |||
Alan Grafite | 18 | 11 | 5 | 2 | Brazil | Cong An Ha Noi (Vietnam) | ||
32 | Lautaro Martínez | 17 | 6 | 1 | 10 | Argentina | Inter (Italy) | |
33 | Brian White | 17 | 10 | 6 | 1 | USA | Vancouver Whitecaps | |
34 | Emam Ashour | 17 | 13 | 4 | Egypt | Al Ahly | ||
35 | Abderrazak Hamdallah | 17 | 16 | 1 | Morocco | Al Shabab (Saudi Arabia) | ||
36 | Klaemint Olsen | 17 | 17 | Faroe Islands | NSÍ | |||
Jhonathan Rivas | 17 | 17 | Colombia | Mayagüez (Puerto Rico) | ||||
Fily Traoré | 17 | 17 | Mali | Asswehly (Libya) | ||||
Tomoyuki Doi | 17 | 11 | 6 | Japan | Geylang (Singapore) | |||
Ali Sulieman | 17 | 17 | Eritrea | Hawassa (Ethiopia) | ||||
37 | Ivan Perišić | 16 | 8 | 2 | 3 | 3 | Croatia | PSV (Netherlands) |
38 | Lionel Messi | 16 | 10 | 6 | Argentina | Inter Miami (USA) | ||
39 | Jin-Woo Jeon | 16 | 12 | 1 | 2 | 1 | South Korea | Jeonbuk |
40 | Pierre-Emerick Aubameyang | 16 | 11 | 3 | 2 | Gabon | Marseille (France), Al Qadisiya (Saudi Arabia) | |
41 | Louis Munteanu | 16 | 14 | 2 | Romania | Cluj | ||
42 | Sam Surridge | 16 | 16 | England | Nashville (USA) | |||
43 | Darko Lemajić | 16 | 16 | Serbia | RFS (Latvia) | |||
Gabriel Méndez | 16 | 16 | Argentina | Metropolitan (Puerto Rico) |
All goals at top senior level are counted: domestic (top national and regional) leagues (DL), domestic cups (DC), official international club tournaments (ICC), official games between national teams (NT).
The players from the leagues below top 100 are also listed in the standings but not classified (highlighted in grey).
Period: from 1 January to 30 June 2025.
Tie-breakers: 1) more international goals (ICC + NT), 2) more goals for national team (NT), 3) stronger league (by IFFHS ranking), 4) goals in domestic leagues (DL)