ALL TIME BEST TOP DIVISION GOAL SCORERS - AUSTRALIA (Part 5)
Picture : Damian Mori sovereign leader !
All-time best top division goal-scorers: Australia (Part 5)
The top-level soccer league in Australia was held under the title National Soccer League from 1977 to 2004 and then A-League as its successor since 2005, with a one-year gap between these two periods.
The season in Australian league consists of two stages: a regular championship and a finals series culminated in a grand final.
The ranking of best goal-scorers unites both periods of league existence and includes both season stages.
With 240 goals in 448 games, Damian Mori towers over all other scorers by a huge margin of 96 goals.
The mark of 100 goals was reached by 21 strikers so far; one of them is active (Jamie Maclaren).
There are two foreign players in the “Club 100+”: Besart Berisha (Kosovo, place 3) and Shane Smeltz (New Zealand, place 21).
| AUSTRALIA | 1977- | ALL-TIME BEST TOP DIVISION GOAL SCORERS | |||
| Player | Period | Goals | Games | Breakdown by clubs | |
| 1 | Damian Mori | 1989-2008 | 240 | 446 | South Melbourne 5, Caroline Springs George Cross 4, Melbourne Croatia 11, |
| Adelaide City 128, Perth Glory 84, Central Coast Mariners 6, Queensland Roar 2 | |||||
| 2 | Jamie Maclaren | 2013- | 144 | 205 | Perth Glory 11, Brisbane Roar 40, Melbourne City 93 |
| 3 | Besart Berisha | 2011-2021 | 142 | 235 | Brisbane Roar 48, Melbourne Victory 68, Western United 26 |
| 4 | Rod Brown | 1983-1998 | 137 | 346 | Marconi-Fairfield 50, APIA Leichhardt 35, Newcastle Breakers 12, Brisbane Strikers 40 |
| 5 | John Kosmina | 1977-1989 | 133 | 289 | West Adelaide 24, Sydney City 89, Sydney Olympic 14, APIA Leichhardt 6 |
| 6 | Archie Thompson | 1996-2016 | 129 | 333 | Gippsland Falcons 10, Carlton 23, Marconi-Fairfield 6, Melbourne Victory 90 |
| 7 | Pablo Cardozo | 1990-2004 | 127 | 302 | Sydney Olympic 65, West Adelaide 40, Northern Spirit 14, Parramatta Power 8 |
| 8 | Francis Awaritefe | 1989-2001 | 124 | 320 | Melbourne Croatia 43, South Melbourne 34, Marconi-Fairfield 40, Sydney United 7 |
| 9 | Bobby Despotovski | 1994-2007 | 123 | 265 | Heidelberg United 9, Morwell Falcons 1, Perth Glory 113 |
| 10 | Marshall Soper | 1981-1995 | 121 | 319 | APIA Leichhardt 26, Sydney Olympic 45, Wollongong City 6, Parramatta Eagles 42, |
| Marconi Fairfield 2 | |||||
| 11 | Paul Trimboli | 1987-2004 | 119 | 452 | Sunshine George Cross 4, South Melbourne 115 |
| 12 | Ivan Kelic | 1989-2000 | 116 | 272 | Melbourne Knights 75, Sydney Olympic 15, South Melbourne 26 |
| 13 | Vaughan Coveny | 1992-2009 | 111 | 364 | Melbourne Knights 4, Wollongong City 15, South Melbourne 82, Newcastle Jets 9, |
| Wellington Phoenix 1 | |||||
| 14 | John Markovski | 1986-2002 | 110 | 372 | Sunshine George Cross 20, Preston Makedonia 15, Melbourne Knights 8, |
| Marconi-Fairfield 15, Gippsland Falcons 20, Canberra Cosmos 2, | |||||
| Carlton 18, Perth Glory 11, Football Kingz 1 | |||||
| 15 | Ante Milicic | 1992-2008 | 109 | 244 | Sydney United 48, Sydney Olympic 30, Parramatta Power 20, Newcastle Jets 7, |
| Queensland Roar 4 | |||||
| 16 | Gary Cole | 1977-1986 | 109 | 247 | Heidelberg United 88, Preston Makedonia 21 |
| 17 | Con Boutsianis | 1989-2004 | 106 | 285 | South Melbourne 74, Collingwood Warriors 7, Perth Glory 25 |
| 18 | Warren Spink | 1985-1997 | 104 | 272 | Preston Makedonia 35, Footscray JUST 22, Newcastle Breakers 29, |
| Gippsland Falcons 12, South Melbourne 6 | |||||
| 19 | Frank Farina | 1983-1999 | 102 | 206 | Canberra City 15, Sydney City 21, Marconi-Fairfield 33, Brisbane Strikers 33 |
| 20 | Andy Harper | 1986-2001 | 101 | 321 | St George-Budapest 22, Marconi-Fairfield 66, Brisbane Strikers 4, |
| Newcastle Breakers 6, Newcastle United 3 | |||||
| 21 | Shane Smeltz | 1999-2017 | 100 | 245 | Adelaide City 7, Adelaide United 1, Wellington Phoenix 24, Gold Coast United 28, |
| Perth Glory 28, Sydney FC 12 |