IFFHS MEN'S WORLD BEST INTERNATIONAL GOAL SCORER 2022 at April 30
Picture : Karim Benzema's "Panenka" against Manchester City !
IFFHS Men's World Best International Goal Scorer Ranking 2022:
Benzema and Dinenno new leaders
Karim Benzema and Juan Ignacio Dinenno (picture down) seized the lead in the ranking of international scorers in April.
Benzema made a massive breakthrough, scoring 6 goals for Real Madrid in the UEFA Champions League within the month. Dinenno netted 4 times for UNAM Pumas in the CONCACAF Champions League during the same period. Now they both have 9 goals at their tallies.
| Player | Club | Country | Goals | Total | ||
| ICC | NT | |||||
| 1 | Karim Benzema | Real Madrid (Spain) | France | 9 | 9 | |
| Juan Ignacio Dinenno | Pumas UNAM (Mexico) | Argentina | 9 | 9 | ||
| 3 | Vincent Aboubakar | Al Nassr (Saudi Arabia) | Cameroon | 8 | 8 | |
| 4 | Victorien Adebayor | USGN | Niger | 6 | 2 | 8 |
| 5 | Edmilson Junior | Al-Duhail (Qatar) | Belgium | 8 | 8 | |
| 6 | Karl Toko Ekambi | Lyon (France) | Cameroon | 6 | 6 | |
| Eldor Shomurodov | Roma (Italy) | Uzbekistan | 6 | 6 | ||
| 8 | Christian Pulisic | Chelsea (England) Chelsea | USA | 2 | 4 | 6 |
| 9 | Raphael Veiga | Palmeiras | Brazil | 6 | 6 | |
| Bergson | Johor Darul Ta'zim (Malaysia) | Brazil | 6 | 6 | ||
| James Tavernier | Rangers (Scotland) | England | 6 | 6 | ||
| Chris Wood | Newcastle United (England) | New Zealand | 6 | 6 | ||
| Cyriel Dessers | Feyenoord (Netherlands) | Nigeria | 6 | 6 | ||
| Yira Sor | Slavia Prague (Czech Republic) | Nigeria | 6 | 6 | ||
| Tiago Azulão | Petro de Luanda (Angola) | Brazil | 6 | 6 | ||
| Rafael Navarro | Palmeiras | Brazil | 6 | 6 | ||
| Zeca | Mirassol, Daegu (South Korea) | Brazil | 6 | 6 | ||
| 18 | Sadio Mané | Liverpool (England) | Senegal | 2 | 3 | 5 |
| 19 | Robert Lewandowski | Bayern (Germany) | Poland | 4 | 1 | 5 |
| 20 | Carlos | Al Shabab (Saudi Arabia) | Brazil | 5 | 5 | |
| Yusuke Matsuo | Urawa Red Diamonds | Japan | 5 | 5 | ||
| Federico Cartabia | Shabab Al-Ahli (UAE) | Argentina | 5 | 5 |
All international goals for club and country are taken in consideration in this ranking (ICC - International Club Competitions, NT - National Team).
Period: from January 1 to April 30, 2022.