IFFHS LEADERS OF THE CONTINENTAL CLUBS RANKING OF THE XXIst CENTURY (2001-2020)
Picture : FC Barcelona, CA Boca Juniors, Al Ahly SC, Al Hilal FC, America Club, Auckland City FC - the 6 leaders
THE LEADERS OF THE CONTINENTAL CLUB RANKINGS OF THE XXIst CENTURY (2001-2020) by IFFHS
After the publication of the WORLD CLUB RANKING OF THE XXIst CENTURY, the IFFHS published the TOP 5 of the Club Ranking in each Continent after 20 years in the XXIst Century.
AFC - AL HILAL FC LEADER !
| Place | Club | Country | Points |
| 1 | AL HILAL FC | Saudi Arabia | 2 098,5 |
| 2 | JEONBUK MOTORS | South Korea | 1 926 |
| 3 | SUWON BLUEWINGS | South Korea | 1 719,5 |
| 4 | ULSAN HYUNDAI | South Korea | 1 628 |
| 5 | KASHIMA ANTLERS | Japan | 1 626 |
CAF - AL AHLY SC LEADER !
| Place | Club | Country | Points |
| 1 | AL AHLY SC CAIRO | Egypt | 2 531 |
| 2 | ESPERANCE TUNIS | Tunisia | 2 431 |
| 3 | ETOILE DU SAHEL | Tunisia | 2 165,5 |
| 4 | ZAMALEK SC | Egypt | 1 922 |
| 5 | AL HILAL OMDURMAN | Sudan | 1 794 |
CONCACAF - AMERICA CLUB LEADER !
| Place | Club | Country | Points |
| 1 | AMERICA CLUB | Mexico | 2 360 |
| 2 | CD CRUZ AZUL | Mexico | 2 011,5 |
| 3 | SANTOS LAGUNA | Mexico | 1 905 |
| 4 | TOLUCA CD | Mexico | 1 889 |
| 5 | TIGRES UANL | Mexico | 1 878 |
CONMEBOL - CA BOCA JUNIORS LEADER !
| Place | Club | Country | Points |
| 1 | CA BOCA JUNIORS | Argentina | 3 803,5 |
| 2 | CA RIVER PLATE | Argentina | 3 441 |
| 3 | GREMIO PORTO ALLEGRENSE | Brazil | 3 246 |
| 4 | LIBERTAD CLUB | Paraguay | 3 026,5 |
| 5 | ATLETICO NACIONAL | Colombia | 2 960,5 |
UEFA - FC BARCELONA LEADER !
| Place | Club | Country | Points |
| 1 | FC BARCELONA | Spain | 5 427 |
| 2 | REAL MADRID CF | Spain | 5 039 |
| 3 | FC BAYERN MÜNCHEN | Germany | 4 909,5 |
| 4 | MANCHESTER UNITED FC | England | 4 543 |
| 5 | ARSENAL FC | England | 4 426 |
OFC - AUCKLAND CITY FC LEADER !
| Place | Club | Country | Points |
| 1 | AUCKLAND CITY FC | New Zealand | 762,5 |