IFFHS WORLD'S BEST WOMAN TOP GOAL SCORER 2021 at July 31
Picture : Jennifer Hermoso is leader of the Global Goal Scorer Ranking since 3 months !
THE IFFHS WOMAN TOP GOAL SCORER RANKING 
In 2021, for the first time in History, the IFFHS publish the ranking of the Women World’s Best Top Goal Scorer !
We have taken in consideration the women best 30 nations in the World (official source : Top 30 FIFA Ranking Dezember 2020) and we add all the Goals  in these  countries from January 1, 2021 to Dezember 31, 2021 ( the same rules that the IFFHS has established in 1991 for the men).
Today, at August 1, 2021 , the IFFHS has the pleasure to publish the new ranking and each month, we will update until Dezember 31, 2021 to crown :
- THE WORLD’S BEST WOMAN TOP GOAL SCORER (all competitions Goals)
At the end of July 2021, Jennifer Hermoso (Spain/FC Barcelona) is always the leader of the WORLD’S TOP GOALSCORER ranking with 33 goals before her spanish teammate Esther Gonzales Rodriguez (Spain/Levante) 27 goals and Mexico’s Alison Gonzales (FC Atlas Guadalajara) , who has taken the third place with 4 goals in July ! 
Behind the trio, Samantha Kerr (Australia) and Stine Blackstenius (Sweden) have scored  5 and 4 goals in the Olympic Games, taking the ranks 4 and 6, with German’s Lea Schueller at the 5th position.
Five football continents (UEFA, CONCACAF, CAF, CONMEBOL and AFC) are represented in the TOP 20 ! 57 players in the 30 best leagues in the World have scored 10 goals or more since the beginning of the year 2021 !
| Place | Player | Country | Club | NL | NC | ICC | NT | TOTAL | 
| 1 | Jennifer HERMOSO | Spain | FC Barcelona | 22 | 1 | 5 | 5 | 33 | 
| 2 | Esther GONZALES RODRIGUEZ | Spain | Levante UD | 19 | 1 | 7 | 27 | |
| 3 | Alison GONZALES | Mexico | FC Atlas Guadalajara | 25 | 1 | 26 | ||
| 4 | Samantha KERR | Australia | Chelsea FC | 13 | 4 | 2 | 5 | 24 | 
| 5 | Lea SCHUELLER | Germany | FC Bayern München | 13 | 7 | 3 | 1 | 24 | 
| 6 | Stine BLACKSTENIUS | Sweden | Häcken FF | 11 | 5 | 7 | 23 | |
| 7 | Alexia PUTELLAS | Spain | FC Barcelona | 13 | 6 | 2 | 1 | 22 | 
| 8 | Alicia CERVANTES | Mexico | CD Guadalajara | 22 | 22 | |||
| 9 | Fran KIRBY | England | Chelsea FC | 13 | 3 | 4 | 1 | 21 | 
| 10 | Ewelina KAMCZYK | Poland | GKS Görnik Leczna | 21 | 21 | |||
| Lucie MARTINKOVA | Czech Republic | Sparta Prag | 21 | 21 | ||||
| 12 | Gentjana ROCHI | North Macedonia | Kups Kuopio | 17 | 4 | 21 | ||
| 13 | Cassandra KORHONEN | Sweden | Aland United | 15 | 6 | 21 | ||
| 14 | Vivianne MIEDEMA | Netherlands | Arsenal FC | 6 | 1 | 13 | 20 | |
| 15 | Teresa KOZAROVA | Czech Republic | Slavia Prag | 20 | 20 | |||
| 16 | Ellen WHITE | England | Manchester City FC | 5 | 1 | 3 | 9 | 18 | 
| 17 | Emily GIELNIK | Australia | Brisbane/Vittsjö | 16 | 2 | 18 | ||
| 18 | Lieke MARTENS | Netherlands | FC Barcelona | 9 | 2 | 6 | 17 | |
| 19 | Christiana GIRELLI | Italy | FC Juventus | 11 | 4 | 1 | 1 | 17 | 
| 20 | Stephany MAYOR | Mexico | Tigres UANL | 16 | 1 | 17 | ||
| 21 | Gabi NUNES | Brazil | Corinthians | 9 | 7 | 16 | ||
| 22 | Asisat OSHOALA | Nigeria | FC Barcelona | 9 | 1 | 2 | 4 | 16 | 
| 23 | Ewa PAJOR | Poland | VFL Wolfsburg | 8 | 3 | 5 | 16 | |
| 24 | Valentina GIACINTI | Italy | AC Milan | 10 | 3 | 3 | 16 | |
| 25 | Ria KARJALAINEN | Finland | HJK Helsinki | 6 | 10 | 16 | ||
| 26 | Samantha MEWIS | USA | FC Manchester City | 4 | 1 | 4 | 6 | 15 | 
| 27 | Agnethe NIELSEN | Denmark | Bröndby IF | 10 | 3 | 1 | 14 | |
| 28 | Tessa WULLAERT | Belgium | RSC Anderlecht | 14 | 14 | |||
| 29 | Vitoria ALMEIDA | Portugal | FC Famalicao | 13 | 1 | 14 | ||
| 30 | Mateja ZVER | Slovenia | St Pölten | 6 | 2 | 5 | 13 | |
| 31 | Victoria ALBUQUERQUE | Brazil | Corinthians | 6 | 7 | 13 | ||
| 32 | Pernille HARDER | Denmark | Chelsea FC | 7 | 3 | 3 | 13 | |
| 33 | Daniela SOLIS | Mexico | Monterey | 13 | 13 | |||
| BEATRIZ | Brazil | SE Palmeiras | 13 | 13 | ||||
| 35 | Joelle SMITS | Netherlands | PSV Eindhoven | 10 | 3 | 13 | ||
| 36 | Marie Antoinette KATOTO | France | Paris SG | 8 | 3 | 1 | 12 | |
| 37 | Nicola KARCZEWSKA | Poland | Gornik Leczna | 12 | 12 | |||
| Renae CUELLAR | Mexico | Club Tijuana | 12 | 12 | ||||
| Aguka NISHIKAWA | Japan | FC Kunoichi | 12 | 12 | ||||
| PALOMINHA | Brazil | Valadares FC | 12 | 12 | ||||
| 41 | Andrea STASKOVA | Czech Republic | FC Juventus | 7 | 5 | 12 | ||
| 42 | Aitana BONMATI | Spain | FC Barcelona | 4 | 1 | 3 | 3 | 11 | 
| 43 | Wendie RENARD | France | Olympique Lyon | 5 | 1 | 2 | 3 | 11 | 
| 44 | Barbara BONANSEA | Italy | FC Juventus | 5 | 4 | 2 | 11 | |
| 45 | Marta CARDONA | Spain | Real Madrid CF | 10 | 1 | 11 | ||
| Ami SUGITA | Japan | FC Kunoichi | 10 | 1 | 11 | |||
| 47 | Nelli KOROVKINA | Russia | Lokomotive Moscow | 11 | 11 | |||
| Yana KALININA | Ukraine | Zhytlobud WFC | 11 | 11 | ||||
| Kyra CARUSA | Ireland | HB Koge | 11 | 11 | ||||
| 50 | Nicole BILLA | Austria | TSV Hoffenheim | 9 | 2 | 11 | ||
| 51 | Laura FREIGANG | Germany | Eintracht Frankfurt | 6 | 1 | 3 | 10 | |
| 52 | Daniela SABATINO | Italy | Fiorentina | 8 | 2 | 10 | ||
| 53 | Marie MINNAERT | Belgium | Club Brugge | 9 | 1 | 10 | ||
| 54 | Belen CRUZ | Mexico | Tgres UANL | 10 | 10 | |||
| Michelle HEYMANN | Australia | Canberra United | 10 | 10 | ||||
| Raquel FERNANDEZ | Portugal | Sporting Lisboa | 10 | 10 | ||||
| 57 | Kadisha SHAW | Jamaica | Girondins Bordeaux | 8 | 2 | 10 | 
All goals at top senior level are counted (top national divisions, national cups, official international club tournaments, official games between national teams). 
Abbreviatures:                                                                                          
NL – National League                                                                                        
NC – National Cups                                                                                            
ICC – International Club Competitions                                                                        
NT – National Team                                                                                            
                                                                                             
Period: from January 1, 2021 to April 30, 2021.
                       
Tiebreaking criteria in case of equal number of total goals:
 1) international goals (ICC + NT), 2) goals scored for national team (NT), 3) goals scored in domestic league (NL), 4) strength of the league (according to IFFHS ranking), 5) number of total games played.
